The FogHashing C1/C2/C6 Immersion Cooling Kit is in stock and ready to ship at MiningGear Co. Buy the FogHashing C1/C2/C6 Immersion Cooling Kit at the best rate possible, every order includes a free compatible PSU, secure bank-wire or crypto payment, and fully tracked, insured worldwide DDP shipping, warehouse to your door in 80+ countries.
Product Description
Tank Specifications
| Item | C1 Tank | C2 Tank | C6 Tank |
|---|---|---|---|
| Outer Size | 410(L) × 354(W) × 536(H) mm | 455(L) × 508(W) × 536(H) mm | 1,185(L) × 530(W) × 760(H) mm |
| Inner Size | 200(L) × 297(W) × 531(H) mm | 398(L) × 298(W) × 392(H) mm | 912(L) × 404(W) × 355(H) mm |
| Net Weight | 35.5 kg | 40.6 kg | 110 kg |
| Tank Coolant Volume | 40L | 80L | 200L |
| Input Voltage | Single-phase 200-240V 50/60Hz | Single-phase 200-240V 50/60Hz | Single-phase 200-240V 50/60Hz |
| Power Consumption | 140W (Tested with 220V 50Hz) | 180W (Tested with 220V 50Hz) | 850W (Tested with 220V 50Hz) |
| Screen | 1.32″ OLED Screen | 1.32″ OLED Screen | 1.32″ OLED Screen |
| Noise | 45dB(A) @10m | 45dB(A) @10m | 45dB(A) @10m |
| Flow Rate | 20L/min | 35L/min | 90L/min |
| Number of Miners (for reference) | 1 × S21/K5SM/DG1/L9 | 2 × S21/K5SM/DG1/L9 | 6 × S21/K5SM/DG1/L9 |
| Smart PDU (optional) | – | – | Single-phase: 125A 6C19 Three-phase: 63A 6C19 |
| Ambient Temperature | -25°C to 55°C | -25°C to 55°C | -25°C to 55°C |
Note: The tolerance temperature of the miners is different. This range is only a reference.
Dry Cooler (EC Fan) Specifications
| Item | EC Fan for C1 Tank | EC Fan for C2 Tank | EC Fan for C6 Tank |
|---|---|---|---|
| Outer Size | 580(L) × 285(W) × 531(H) mm | 1,076(L) × 285(W) × 531(H) mm | 1,680(L) × 400(W) × 1,015(H) mm |
| Non-Mining Power Load | 5-200W (Tested with 220V 50Hz) | 5-400W (Tested with 220V 50Hz) | 10-1,400W (Tested with 220V 50Hz) |
| Input Voltage | Single-phase 200-240V 50/60Hz | Single-phase 200-240V 50/60Hz | Single-phase 200-240V 50/60Hz |
| Net Weight | 24 kg | 43.3 kg | 110 kg |
| Intelligent Speed Tuning | Automatically adjusts the fan speed according to temperature | ||
| Cooling Capacity | 6kW @35°C | 12kW @35°C | 24kW @35°C |
| Noise | 65dB(A) @10m | 65dB(A) @10m | 65dB(A) @10m |
| EC Fan | 1 pc | 2 pcs | 2 pcs |
Why buy the FogHashing C1/C2/C6 Immersion Cooling Kit from MiningGear Co?
- ✅ Genuine, brand-new FogHashing hardware, never refurbished or cloned.
- 🎁 Free PSU included with every FogHashing C1/C2/C6 Immersion Cooling Kit, ready to plug in and hash on arrival.
- 🌍 Worldwide DDP shipping, duties handled, fully tracked and insured.
- 🔒 Secure payment by bank wire (T/T) or crypto (BTC / ETH / USDT).
- 🛡️ Warranty & global repair service with 24/7 expert support.
FogHashing C1/C2/C6 Immersion Cooling Kit, Frequently Asked Questions
Is the FogHashing C1/C2/C6 Immersion Cooling Kit in stock? Yes, the FogHashing C1/C2/C6 Immersion Cooling Kit is in stock and ships fast worldwide.
Does the FogHashing C1/C2/C6 Immersion Cooling Kit come with a power supply? Yes, a compatible PSU is included free with every unit.
How is the FogHashing C1/C2/C6 Immersion Cooling Kit shipped? Fully tracked and insured with Delivered-Duty-Paid (DDP) customs handling to 80+ countries.
How can I pay for the FogHashing C1/C2/C6 Immersion Cooling Kit? Securely by bank wire (T/T) or cryptocurrency (BTC, ETH or USDT).
FogHashing C1/C2/C6 Immersion Cooling Kit: specifications, shipping & payment
Every FogHashing C1/C2/C6 Immersion Cooling Kit we ship is bench-tested, brand-new and backed by our warranty and global repair service. Browse more in our ASIC miner collection, or compare the FogHashing C1/C2/C6 Immersion Cooling Kit hashrate, power draw and profitability on AsicMinerValue before you buy. Order the FogHashing C1/C2/C6 Immersion Cooling Kit today and it ships with a free compatible PSU and fully insured, Delivered-Duty-Paid worldwide delivery to 80+ countries, pay securely by bank wire (T/T) or cryptocurrency (BTC, ETH or USDT). In stock and ready to dispatch.

















Reviews
There are no reviews yet.