The ANTSPACE HW7 2000KW Hydro Cooling Box is in stock and ready to ship at MiningGear Co. Buy the ANTSPACE HW7 2000KW Hydro Cooling Box at the best rate possible, every order includes a free compatible PSU, secure bank-wire or crypto payment, and fully tracked, insured worldwide DDP shipping, warehouse to your door in 80+ countries.
| Specifications
| Product Overview | Value |
| Model | ANTSPACE HW7 |
| Dimensions (L*W*H), mm | 12192*2438*2896 |
| Miner Capacity | 396 standard hydro-cooling miners or 242 2U server-style hydro-cooling miners |
| PUE | 1.031 @ 25℃ ambient temperature, 35℃ supply liquid temperature |
| Container certification | Classification Society Certification |
| Safety Certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 UL 2011:2022 UL 2755:2018 EN 60204-1:2018 EN ISO 12100:2010 |
| Input Voltage, V | 380~480 (50/60Hz, 3P/N/PE) |
| Ambient Temperature, ℃ | -40~50 |
| Ambient Humidity, RH | 10%~90% |
| Altitude, m | ≤2000 |
| Detailed Specifications | Value |
| Shipping weight, T | 16 |
| Operating weight, T | 25 |
| Main Switch Capacity of Power Distribution Cabinet, A | 1200 |
| Rated Power, kW | 2100 |
| Maximum Supported Input Current, A | 960*4 |
| Maximum Supported Input Power, kW | 2500 |
| Maximum Current per Miner Slot, A | 25 |
| Inlet cable | The inlet cables can withstand high voltage above 600V. Single-phase requirements are as follows: Copper cables: L1 cable 600kcmil *12 L2 cable 600kcmil *12 L3 cable 600kcmil *12 N cable 600kcmil *8 PE cable 600kcmil *4 Aluminum cables: L1 cable 800kcmil *12 L2 cable 800kcmil *12 L3 cable 800kcmil *12 N cable 800kcmil *8 PE cable 800kcmil *4 |
| External Interface | Tri-Clamp Interface: DN125 ISO 139.7 (ISO2852) |
| Flow rate, m³/h | >86*2 |
| Rated Power of Circulation Pump, kW | 30*2 |
| Cooling Unit Specifications | |
| Product Overview | Value |
| Type | Dry Cooler + Water Curtain |
| Quantity | 1 |
| Dry Cooler Dimensions (L*W*H), mm | 12192*2438*2896 |
| Water Curtain Dimensions (L*W*T), mm | 11700*2250*150 (single side) |
| Heat Dissipation Capacity, kW | 2000 |
| Supply Liquid Temperature, ℃ | 35±1℃ @ 30℃ ambient 49±1℃ @ 50℃ ambient (with water curtain enabled) |
| Container Certification | Classification Society Certification |
| Rated Power of Cooling Fan, kW | 4.1*22 |
| Rated Power of Water Curtain Pump, kW | 1.5*2 |
| Input Voltage, V | 380~480 (50/60Hz, 3P/N/PE) |
| Detailed Specifications | Value |
| Shipping Weight, T | 14 |
| Operating Weight, T | 16 |
| Connection Interface | Tri-Clamp Interface: DN125 ISO 139.7 (ISO2852) |
| Noise Level (25℃, 15m), dBA | 75 |
| Pipe Material | 304 Stainless Steel |
| Water Curtain Water Consumption, m³/h | 0.25~5.3 |
Why buy the ANTSPACE HW7 2000KW Hydro Cooling Box from MiningGear Co?
- ✅ Genuine, brand-new ANTSPACE hardware, never refurbished or cloned.
- 🎁 Free PSU included with every ANTSPACE HW7 2000KW Hydro Cooling Box, ready to plug in and hash on arrival.
- 🌍 Worldwide DDP shipping, duties handled, fully tracked and insured.
- 🔒 Secure payment by bank wire (T/T) or crypto (BTC / ETH / USDT).
- 🛡️ Warranty & global repair service with 24/7 expert support.
ANTSPACE HW7 2000KW Hydro Cooling Box, Frequently Asked Questions
Is the ANTSPACE HW7 2000KW Hydro Cooling Box in stock? Yes, the ANTSPACE HW7 2000KW Hydro Cooling Box is in stock and ships fast worldwide.
Does the ANTSPACE HW7 2000KW Hydro Cooling Box come with a power supply? Yes, a compatible PSU is included free with every unit.
How is the ANTSPACE HW7 2000KW Hydro Cooling Box shipped? Fully tracked and insured with Delivered-Duty-Paid (DDP) customs handling to 80+ countries.
How can I pay for the ANTSPACE HW7 2000KW Hydro Cooling Box? Securely by bank wire (T/T) or cryptocurrency (BTC, ETH or USDT).
ANTSPACE HW7 2000KW Hydro Cooling Box: specifications, shipping & payment
Every ANTSPACE HW7 2000KW Hydro Cooling Box we ship is bench-tested, brand-new and backed by our warranty and global repair service. Browse more in our ASIC miner collection, or compare the ANTSPACE HW7 2000KW Hydro Cooling Box hashrate, power draw and profitability on AsicMinerValue before you buy. Order the ANTSPACE HW7 2000KW Hydro Cooling Box today and it ships with a free compatible PSU and fully insured, Delivered-Duty-Paid worldwide delivery to 80+ countries, pay securely by bank wire (T/T) or cryptocurrency (BTC, ETH or USDT). In stock and ready to dispatch.








Reviews
There are no reviews yet.